A good portfolio example for investors who wish to build out a dividend portfolio with a portion allocated for growth
Source inspiration| Portfolio net | $0.00 |
|---|---|
| Holdings | 18 |
| Estimated dividend earnings (this year) | $0.00 |
| Estimated dividend yeild % (this year) |
| Name | Ticker | Sector | Cap | Avg Price | Div % | Weight | Shares | Invested | Dividend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | Financial Services | 1.3T | $242.09 | 1.20% | NaN% | $0.00 | $0.00 | |||
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | - | 379.1B | $64.95 | 2.63% | NaN% | $0.00 | $0.00 | |||
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 1.7T | $3,270.00 | NaN% | $0.00 | $0.00 | ||||
| GOOG | Alphabet Inc. | Communication Services | 1.6T | $2,350.64 | NaN% | $0.00 | $0.00 | ||||
| FB | Facebook, Inc. | Communication Services | 907.4B | $314.52 | NaN% | $0.00 | $0.00 | ||||
| ISRG | Intuitive Surgical, Inc. | Healthcare | 99.8B | $834.26 | NaN% | $0.00 | $0.00 | ||||
| T | AT&T Inc. | Communication Services | 172.3B | $24.32 | 2.08% | NaN% | $0.00 | $0.00 | |||
| VZ | Verizon Communications Inc. | Communication Services | 245.5B | $58.91 | 2.51% | NaN% | $0.00 | $0.00 | |||
| F | Ford Motor Company | Consumer Cyclical | 46.9B | $11.55 | 5.19% | NaN% | $0.00 | $0.00 | |||
| GM | General Motors Company | Consumer Cyclical | 85.2B | $57.43 | 2.65% | NaN% | $0.00 | $0.00 | |||
| OKE | ONEOK, Inc. | Energy | 23.8B | $53.27 | 3.74% | NaN% | $0.00 | $0.00 | |||
| BIP | Brookfield Infrastructure Partners L.P. | Utilities | 15.6B | $53.30 | 2.04% | NaN% | $0.00 | $0.00 | |||
| CTRE | CareTrust REIT, Inc. | Real Estate | 2.2B | $22.47 | 1.06% | NaN% | $0.00 | $0.00 | |||
| IRBT | iRobot Corporation | Technology | 2.8B | $95.29 | NaN% | $0.00 | $0.00 | ||||
| LULU | Lululemon Athletica Inc. | Consumer Cyclical | 43.5B | $320.50 | NaN% | $0.00 | $0.00 | ||||
| W | Wayfair Inc. | Consumer Cyclical | 29.7B | $288.00 | NaN% | $0.00 | $0.00 | ||||
| NFLX | Netflix, Inc. | Communication Services | 221.5B | $495.99 | NaN% | $0.00 | $0.00 | ||||
| STZ | Constellation Brands, Inc. | Consumer Defensive | 46.8B | $240.72 | 3.04% | NaN% | $0.00 | $0.00 | |||
| NaN% | $0.00 | $0.00 |
Modify this portfolio by adding your own tickers
These are sample portfolios from our current users. They get refreshed and updated frequently.
Increases your chances on getting invited early