The COVID-19 stock market sell-off has given long-term investors the opportunity to build a portfolio of investments from scratch by buying stocks at a significant discount to where they were trading during the historic bull market.
Source inspirationPortfolio net | $10,734.55 |
---|---|
Holdings | 10 |
Estimated dividend earnings (this year) | $241.35 |
Estimated dividend yeild % (this year) | 2.25% |
Name | Ticker | Sector | Cap | Avg Price | Div % | Weight | Shares | Invested | Dividend | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 26.0B | $176.13 | 4.36% | 8.20% | $880.65 | $38.40 | |||
CNP | CenterPoint Energy, Inc. | Utilities | 13.4B | $24.30 | 0.64% | 10.41% | $1,117.80 | $7.15 | |||
CVS | CVS Health Corporation | Healthcare | 110.2B | $82.64 | 2.00% | 10.01% | $1,074.32 | $21.49 | |||
FISV | Fiserv, Inc. | Technology | 78.8B | $116.93 | 9.80% | $1,052.37 | $0.00 | ||||
FMC | FMC Corporation | Basic Materials | 15.2B | $113.44 | 1.92% | 8.45% | $907.52 | $17.42 | |||
LMT | Lockheed Martin Corporation | Industrials | 107.7B | $387.99 | 10.40% | 10.84% | $1,163.97 | $121.05 | |||
CRM | salesforce.com, inc. | Technology | 294.8B | $305.71 | 11.39% | $1,222.84 | $0.00 | ||||
TMUS | T-Mobile US, Inc. | Communication Services | 173.2B | $133.68 | 9.96% | $1,069.44 | $0.00 | ||||
DIS | The Walt Disney Company | Communication Services | 330.0B | $182.78 | 0.96% | 10.22% | $1,096.68 | $10.56 | |||
WMT | Walmart Inc. | Consumer Defensive | 397.1B | $143.62 | 2.20% | 10.70% | $1,148.96 | $25.28 | |||
100.00% | $10,734.55 | $241.35 |
Modify this portfolio by adding your own tickers
These are sample portfolios from our current users. They get refreshed and updated frequently.
Increases your chances on getting invited early