This portfolio consists of investments in solid, dividend-paying stocks.
Source inspirationPortfolio net | $9,708.00 |
---|---|
Holdings | 54 |
Estimated dividend earnings (this year) | $293.27 |
Estimated dividend yeild % (this year) | 3.02% |
Name | Ticker | Sector | Cap | Avg Price | Div % | Weight | Shares | Invested | Dividend | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | Technology | 2.2T | $127.89 | 0.88% | 2.63% | $255.78 | $2.25 | |||
ADM | Archer-Daniels-Midland Company | Consumer Defensive | 37.3B | $66.60 | 1.48% | 1.37% | $133.20 | $1.97 | |||
BG | Bunge Limited | Consumer Defensive | 12.5B | $90.00 | 2.00% | 1.85% | $180.00 | $3.60 | |||
BGS | B&G Foods, Inc. | Consumer Defensive | 1.9B | $29.50 | 1.90% | 0.61% | $59.00 | $1.12 | |||
BP | BP p.l.c. | Energy | 89.6B | $26.29 | 1.26% | 0.54% | $52.58 | $0.66 | |||
BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | 148.3B | $74.86 | 1.16% | 1.54% | $149.72 | $1.74 | |||
CAG | Conagra Brands, Inc. | Consumer Defensive | 18.3B | $38.12 | 1.10% | 0.79% | $76.24 | $0.84 | |||
CALM | Cal-Maine Foods, Inc. | Consumer Defensive | 1.8B | $37.89 | 0.03% | 0.78% | $75.78 | $0.02 | |||
CAT | Caterpillar Inc. | Industrials | 108.4B | $200.92 | 4.44% | 4.14% | $401.84 | $17.84 | |||
CL | Colgate-Palmolive Company | Consumer Defensive | 69.6B | $81.63 | 1.80% | 1.68% | $163.26 | $2.94 | |||
CLX | The Clorox Company | Consumer Defensive | 23.0B | $183.69 | 4.44% | 3.78% | $367.38 | $16.31 | |||
CMI | Cummins Inc. | Industrials | 39.0B | $262.57 | 5.40% | 5.41% | $525.14 | $28.36 | |||
COF | Capital One Financial Corporation | Financial Services | 71.5B | $155.00 | 1.60% | 3.19% | $310.00 | $4.96 | |||
CSCO | Cisco Systems, Inc. | Technology | 221.4B | $51.07 | 1.48% | 1.05% | $102.14 | $1.51 | |||
DAL | Delta Air Lines, Inc. | Industrials | 28.7B | $45.16 | 3.33% | 0.93% | $90.32 | $3.01 | |||
DFS | Discover Financial Services | Financial Services | 35.9B | $117.00 | 1.76% | 2.41% | $234.00 | $4.12 | |||
F | Ford Motor Company | Consumer Cyclical | 46.9B | $11.55 | 5.19% | 0.24% | $23.10 | $1.20 | |||
FAST | Fastenal Company | Industrials | 30.4B | $53.24 | 1.12% | 1.10% | $106.48 | $1.19 | |||
GD | General Dynamics Corporation | Industrials | 55.2B | $191.72 | 2.08% | 3.95% | $383.44 | $7.98 | |||
GE | General Electric Company | Industrials | 116.0B | $13.22 | 0.04% | 0.27% | $26.44 | $0.01 | |||
GT | The Goodyear Tire & Rubber Company | Consumer Cyclical | 4.6B | $19.48 | 3.28% | 0.40% | $38.96 | $1.28 | |||
HBI | Hanesbrands Inc. | Consumer Cyclical | 7.6B | $22.00 | 0.60% | 0.45% | $44.00 | $0.26 | |||
IBM | International Business Machines Corporation | Technology | 132.6B | $145.26 | 6.56% | 2.99% | $290.52 | $19.06 | |||
INGR | Ingredion Incorporated | Consumer Defensive | 6.3B | $92.12 | 2.56% | 1.90% | $184.24 | $4.72 | |||
INTC | Intel Corporation | Technology | 230.9B | $56.62 | 1.39% | 1.17% | $113.24 | $1.57 | |||
IRM | Iron Mountain Incorporated | Real Estate | 12.0B | $39.51 | 2.47% | 0.81% | $79.02 | $1.95 | |||
JNJ | Johnson & Johnson | Healthcare | 428.8B | $163.04 | 4.24% | 3.36% | $326.08 | $13.83 | |||
JPM | JPMorgan Chase & Co. | Financial Services | 486.4B | $158.07 | 3.60% | 3.26% | $316.14 | $11.38 | |||
KHC | The Kraft Heinz Company | Consumer Defensive | 52.7B | $42.75 | 1.60% | 0.88% | $85.50 | $1.37 | |||
KO | The Coca-Cola Company | Consumer Defensive | 238.1B | $55.44 | 1.68% | 1.14% | $110.88 | $1.86 | |||
KSS | Kohl's Corporation | Consumer Cyclical | 9.5B | $60.48 | 1.00% | 1.25% | $120.96 | $1.21 | |||
LHX | L3Harris Technologies, Inc. | Industrials | 44.5B | $218.33 | 4.08% | 4.50% | $436.66 | $17.82 | |||
LUMN | Lumen Technologies, Inc. | Communication Services | 14.7B | $12.90 | 1.00% | 0.27% | $25.80 | $0.26 | |||
MMM | 3M Company | Industrials | 103.3B | $179.44 | 5.92% | 3.70% | $358.88 | $21.25 | |||
MSFT | Microsoft Corporation | Technology | 1.9T | $246.45 | 2.24% | 5.08% | $492.90 | $11.04 | |||
NWL | Newell Brands Inc. | Consumer Defensive | 12.4B | $28.62 | 0.92% | 0.59% | $57.24 | $0.53 | |||
O | Realty Income Corporation | Real Estate | 26.5B | $72.13 | 2.83% | 1.49% | $144.26 | $4.08 | |||
PEP | PepsiCo, Inc. | Consumer Defensive | 201.1B | $144.47 | 4.09% | 2.98% | $288.94 | $11.82 | |||
PFE | Pfizer Inc. | Healthcare | 218.6B | $38.48 | 1.56% | 0.79% | $76.96 | $1.20 | |||
PG | The Procter & Gamble Company | Consumer Defensive | 330.9B | $134.01 | 3.48% | 2.76% | $268.02 | $9.33 | |||
SBUX | Starbucks Corporation | Consumer Cyclical | 135.2B | $113.65 | 1.80% | 2.34% | $227.30 | $4.09 | |||
SJM | The J. M. Smucker Company | Consumer Defensive | 14.9B | $136.14 | 3.60% | 2.80% | $272.28 | $9.80 | |||
SPTN | SpartanNash Company | Consumer Defensive | 735.3M | $19.96 | 0.80% | 0.41% | $39.92 | $0.32 | |||
STX | Seagate Technology plc | Technology | 20.6B | $88.91 | 2.68% | 1.83% | $177.82 | $4.77 | |||
SYY | Sysco Corporation | Consumer Defensive | 43.6B | $82.88 | 1.80% | 1.71% | $165.76 | $2.98 | |||
T | AT&T Inc. | Communication Services | 172.3B | $24.32 | 2.08% | 0.50% | $48.64 | $1.01 | |||
TSN | Tyson Foods, Inc. | Consumer Defensive | 28.6B | $78.25 | 1.78% | 1.61% | $156.50 | $2.79 | |||
UL | Unilever PLC | Consumer Defensive | 156.0B | $59.03 | 1.98% | 1.22% | $118.06 | $2.34 | |||
UPS | United Parcel Service, Inc. | Industrials | 186.7B | $214.92 | 4.08% | 4.43% | $429.84 | $17.54 | |||
WFC | Wells Fargo & Company | Financial Services | 193.1B | $46.11 | 0.40% | 0.95% | $92.22 | $0.37 | |||
WPC | W. P. Carey Inc. | Real Estate | 13.2B | $74.36 | 4.19% | 1.53% | $148.72 | $6.23 | |||
WRK | WestRock Company | Consumer Cyclical | 15.8B | $58.90 | 0.80% | 1.21% | $117.80 | $0.94 | |||
WY | Weyerhaeuser Company | Real Estate | 29.4B | $38.62 | 0.68% | 0.80% | $77.24 | $0.53 | |||
XOM | Exxon Mobil Corporation | Energy | 260.6B | $60.86 | 3.48% | 0.63% | $60.86 | $2.12 | |||
100.00% | $9,708.00 | $293.27 |
Modify this portfolio by adding your own tickers
These are sample portfolios from our current users. They get refreshed and updated frequently.
Increases your chances on getting invited early